

Marlin F-033 B/C
The AVT MARLIN F-033B (b/w) and AVT MARLIN F-033C (color) are very compact, space-saving IEEE 1394 VGA C-mount cameras, equipped with a highly-sensitive SONY 1/2" progressive CCD sensor.
The camera offers an external asynchronous trigger shutter and operates in 8-bit mode. At full imageresolution, the AVT MARLIN F-033B/C offers up to 74 fps and is thus particularly suited for use in industrial image processing and product automation. The extensive built-in image processing possibilities (image pre-processing) result in outstanding image quality, reduced retouching, less load on the system and higher performance overall.
The integrated Smart Functions take over essential functions of the frame-grabber, which is compensated for by use of the MARLIN. The MARLIN can be easily integrated into existing applications thanks to its powerful and flexible API.
| Technical Specifications: | ||
| Image Device, F-033B/C: 1/2" (Diag 8mm) type progressive Scan SONY IT CCD | ||
| Effective Picture Elements F-033B: 656 (H) x 494 (V): Raw8 F-033C: 656 (H) x 494 (V): YUV | ||
| Picture Size F-033B: 640 x 480 pixel (Format 0); 656 x 494 (Format 7) F-033C: 656 x 494 (Format 7; Model 0) | ||
| Cell Size, F-033B/C: 9,9 µm x 9,9 µm | ||
| Resolution Depth, F-033B/C: 8Bit (Format_0 Mode_S) | ||
| Lens Mount, F-033B/C: C-Mount | ||
| Digital Interface, F-033B/C: IEEE 1394; DCAM V1.30 | ||
| Transfer Rate, F-033B/C: 100, 200, 400 Mb/s | ||
| Frame Rates F-033B: up to 74 Hz in Format_7 F-033C: 68Hz YUV4:1:1 (51 Hz YUV4:2:2) | ||
| Gain Control F-033B: Manual: 0-24 db; Auto Gain F-033C: Manual: 0-16 db; Auto Gain | ||
| Shutter Speed, F-033B/C: 11us - 67s; Auto Shutter; Level Mode 00 | ||
| External Trigger Shutter, F-033B/C: Trigger_Mode_0, Trigger_Mode_1, Advanced feature: Trigger_Mode_15 (bulk); Image transfer by command; Trigger delay | ||
| Smart Features, F-033B/C: Real time shading correction; built in FIFO Memory up to 17 frames; one user programmable Look Up Table; 2 configurable inputs, 2 configurable outputs; Delayed Image Transfer; sequencing; image mirror (L-R/R-L); serial port (IIDC v. 1.31) | ||
| Power Requirements, F-033B/C: DC 8V – 36V via IEEE 1394 cable | ||
| Power Consumption, F-033B/C: Less than 3 Watt (@ 12V DC) | ||
| Dimensions, F-033B/C: 58mm x 44mm x 29mm (L x W x H); w/o tripod and lens | ||
| Mass, F-033B/C: < 120gr (without lens) | ||
| Operating Temperature, F-033B/C: +5°C ... +45°C | ||
| Storage Temperature, F-033B/C: -10°C ... +60°C | ||
| Regulations, F-033B/C: EN 55022, EN61000, EN 55024, FCC Class A; DIN ISO 9022 | ||
| Options, F-033B/C: Removable IR-Cut-Filter, Host Adapter Card, API (FirePackage), TWAIN (WIA)- and WDM driver |