

Marlin F-046B/C
The AVT MARLIN F-046B (b/w) and AVT MARLIN F-046C (color) are very compact, space-saving IEEE 1394 SVGA C-mount cameras, equipped with a highly-sensitive SONY 1/2" progressive CCD sensor. The camera offers an external asynchronous trigger shutter and operates in 8-bit mode. At full image resolution, the AVT MARLIN F-046B/C offers up to 53 fps and is thus particularly suited for use in industrial image processing and product automation. The extensive built-in image processing possibilities (image pre-processing) result in outstanding image quality, reduced retouching, less load on the system and higher performance overall. The integrated Smart Functions take over essential functions of the frame-grabber, which is compensated for by use of the MARLIN. The MARLIN can be easily integrated into existing applications thanks to its powerful and flexible API.
| Technical Specifications | ||
| | ||
| Image Device, F-046B/C: 1/2" (Diag 8mm) type progressive scan SONY IT CCD | ||
| | ||
| Effective Picture Elements F-046B: 780 (H) x 582 (V): Raw8 F-046C: 780 (H) x 582 (V): Raw8; 780 (H) x 580 (V): YUV | ||
| | ||
| Picture Size F-046B: 640x 480 pixel (Format_0), 780x 582 (Format_7) F-046C: 640x 480 pixel (Format_0), 780x 582 (Format_7;Mode_0) | ||
| | ||
| Cell Size, F-046B/C: 8,3 um x 8,3 um | ||
| | ||
| Resolution Depth, F-046B/C: 8Bit (Format_0 Mode_5) | ||
| | ||
| Lens Mount, F-046B/C: C-Mount | ||
| | ||
| Digital Interface, F-046B/C IEEE 1394; DCAM V1.30 | ||
| | ||
| Transfer Rate, F-046B/C: 100, 200, 400 Mb/s | ||
| | ||
| Frame Rates F-046B: up to 53 Hz in Format_7 F-046C: up to 53 Hz in Format_7 Raw8; (36 Hz YUV4:2:2; 49 Hz YUV4:1:1) | ||
| | ||
| Gain Control F-046B: Manual: 0-24 dB; Auto Gain F-046C: Manual: 0-16 dB; Auto Gain | ||
| | ||
| Shutter Speed, F-046B/C: 11us...67s; Auto Shutter; Level Mode 00 | ||
| | ||
| External Trigger Shutter, F-046B/C: Trigger_Mode_0, Trigger_Mode_1, Advanced feature: Trigger_Mode_15 (bulk); Image transfer by command; Trigger delay | ||
| | ||
| Smart Features, F-046B/C: Real time shading correction; built in FIFO Memory up to 13 frames; one user programmable Look Up Table; 2 configurable inputs, 2 configurable outputs; Delayed Image Transfer; sequencing; image mirror (L-R/R-L); serial port (IIDC v. 1.31) | ||
| | ||
| Power Requirements, F-046B/C: DC 8V – 36V via IEEE 1394 cable | ||
| | ||
| Power Consumption, F-046B/C: Less than 3 Watt (@ 12V DC) | ||
| | ||
| Dimensions, F-046B/C: 58mm x 44mm x 29mm (L x W x H); w/o tripod and lens | ||
| | ||
| Mass, F-046B/C: < 120gr (without lens) | ||
| | ||
| Operating Temperature, F-046B/C: +5°C ... +45°C | ||
| | ||
| Storage Temperature, F-046B/C: -10°C ... +60°C | ||
| | ||
| Regulations, F-046B/C: EN 55022, EN61000, EN 55024, FCC Class A; DIN ISO 9022 | ||
| | ||
| Options, F-046B/C: Removable IR-Cut_Filter, Host Adapter Card, API (FirePackage), TWAIN (WIA)-and WDM driver TWAIN (WIA)- and WDM driver |