Entry Level Standard High End Line Scan Single Board
| High performance Smart Camera family with computational power of 3200 MIPS featuring a 400 MHz DSP from Texas Instruments. Resolutions of up to 2 Mega Pixel and frame rates up to 242 full frames per second. All Vision Components cameras are built for industrial applications. They are insensitive to shock and vibration, and have multiple I/O lines for direct control of external equipment. For more complex control tasks, they can easily be interfaced to a PLC. | ||||||||
| Specs | ||||||||
| Models | Sensor | Resolutions / Pixels | fps (binning) | Shutter | Processor / computational Power | Digital I/O's | Interface | Video Output |
VC4038 | 1/3" CCD | 640x480 | 63 (126) | 5µsec - 20sec | TI 400MHz | 4 inputs, 4 outputs | RS232 AND 100 Mbit Ethernet | SVGA |
![]() VC4058 | 1/3" CCD | 640x480 | 242 (484) | 5µsec - 20sec | TI 400MHz | 4 inputs, 4 outputs | RS232 AND 100 Mbit Ethernet | SVGA |
VC4065 | 1/2" CCD | 782x582 | 55 (110) | 5µsec - 20sec | TI 400MHz | 4 inputs, 4 outputs | RS232 AND 100 Mbit Ethernet | SVGA |
| VC4066 | 1/3" CCD | 1024x768 | 20 (40) | 5µsec - 20sec | TI 400MHz | 4 inputs, 4 outputs | RS232 AND 100 Mbit Ethernet | SXGA |
| VC4068 | 1/2" CCD | 1280x1024 | 14 (28) | 5µsec - 20sec | TI 400MHz | 4 inputs, 4 outputs | RS232 AND 100 Mbit Ethernet | SXGA |
Back to Vision Components Smart Camera Main Page