![]() | FLIR i3, i5 & i7 Infrared Cameras Groundbreaking affordability. Best-in-class performance. Whether you're just kicking off your infrared business or arming everyone on your team with the power of thermal imaging, FLIR Compact Point-and-Shoot i-Series cameras are the most cost-effective way to ensure a strong IR program. FLIR i-Series cameras provide high-quality thermographic images and temperature data to help find wasteful energy loss, locate moisture damage, detect mechanical wear, check energized equipment, justify repairs, and minimize downtime. Much easier and safer to use than spot radiometers, and far more accurate, FLIR Compact Point-and-Shoot cameras are the ideal temp gun replacement for your tool box.
|
![]() | ![]() | ![]() | ||
Model Number | FLIR i3 | FLIR i5 | FLIR i7 | |
Imaging | ||||
| Resolution | 60 x 60 pixels | 80 x 80 pixels | 120 × 120 pixels | |
| Total Pixels | 3,600 | 6,400 | 14,400 | |
| Thermal Sensitivity | < 0.15°C | < 0.1°C | < 0.1°C | |
| Accuracy | +/-2% or 2ºC | |||
| Temperature Range | -4ºF to 482ºF (-20ºC to 250ºC) | |||
| Field of View | 12.5º x 12.5º | 17º x 17º | 25º x 25º | |
| Focus | Focus Free | |||
| Detector | Focal Plane Array (FPA), Uncooled Microbolometer | |||
| Screen | 2.8" Color LCD | |||
| Frame Rate | 9 Hz | |||
| Emissivity | 0.1 to 1.0 Adjustable | |||
Analysis | ||||
| Thermal Palettes | Iron, Rainbow, Black/White | |||
| Measurement Modes | Spot (center) | Spot (center); Area (min. & max.); Isoterm (above/below) | ||
File Storage | ||||
| File Type | Standard JPEG, 14-bit measurement data included | |||
Other | ||||
| Battery Type/Op Time | Rechargeable Li-Ion / >5 hrs | |||
| Charging System | In-Camera, AC Adapter; 3 hrs to 90% capacity | |||
| Dimensions / Weight | 8.8" x 3.1" x 3.3" (223 x 79 x 83 mm) / 12 oz (340 g) Including Battery | |||
| Shock | 25 G, IEC 68-2-29 | |||
| Vibration | 2 G, IEC 68-2-6 | |||
| Warranty | 10 Year Detector/5 Year Battery/2 Year Parts & Labor | |||
FLIR i3/ i5/ i7 Compact Thermal Camera
|
![]()
![]() |
|
![]()
|