VS-L Large Sensor Marco Lense
Feature: Line scan macro lens designed for image circle 35φ, which covers magnification at 0.1x to 4.5x. Easy to fine adjust the FOV and fix strongly. Lens with image circle 58φ is also available

| Model | WD (mm) | Opt. Mag. | Working F/no | NA | Camera Mount | |
| Low Mag. changeable model | VS-L0104R-35 | 639.75∼174.3 | 0.1x∼0.4x | 3.55 | 0.014∼0.044 | F-mount or C-Mount |
| Low Mag. changeable model | VS-L0410R-35 | 174.3∼81.2 | 0.4x∼1x | 4.52 | 0.044∼0.077 | F-mount or C-Mount |
| High Mag. changeable model | VS-L1020-35 | 107.1∼76.1 | 1x∼2x | 6.46 | 0.077∼0.1 | F-mount or C-Mount |
| Fixed Mag. Model | VS-L2.5-35 | 69.9 | 2.5x | 11.3 | 0.11 | F-mount or C-Mount |
| Fixed Mag. Model | VS-L3.0-35 | 65.8 | 3x | 12.92 | 0.116 | F-mount or C-Mount |
| Fixed Mag. Model | VS-L3.5-35 | 62.8 | 3.5x | 14.53 | 0.12 | F-mount or C-Mount |
| Fixed Mag. Model | VS-L4.0-35 | 60.6 | 4x | 16.15 | 0.123 | F-mount or C-Mount |
| Fixed Mag. Model | VS-L4.5-35 | 57.5 | 4.5x | 17.76 | 0.126 | F-mount or C-Mount |
Opto Engineering LS MC 2X
This lensehave been specifically developed to be used in combination with large detector cameras (e.g. 4Mpix cameras) or line detectors up to 4kpix (28.7mm) or larger. Fixed focal length (32, 48 mm and 100 mm) and MACRO lenses are available. Mount interface can be adapted on request. Nearly zero distortion and high resolution, make these lenses particularly suitable for measurement applications where telecentric lenses cannot be used.