| Model | Opt. Mag. | WD (mm) | Co-ax lighting prism | Working F/no | NA |
| VS-TC05-150 | 0.5x | 152.2 | - | 10 | 0.0248 |
| VS-TC05-150CO | 0.5x | 152.2 | built-in | 10 | 0.0248 |
| VS-TC1.5-110 | 1.5x | 112.6 | - | 18.75 | 0.04 |
| VS-TC1.5-110CO | 1.5x | 112.6 | built-in | 18.75 | 0.04 |
| VS-TC1-110 | 1x | 113 | - | 20 | 0.025 |
| VS-TC1-110CO | 1x | 113 | built-in | 20 | 0.025 |
| VS-TC2-110 | 2x | 110 | - | 25 | 0.04 |
| VS-TC2-110CO | 2x | 110 | built-in | 25 | 0.04 |
| VS-TC3-110 | 3x | 107.3 | - | 37.5 | 0.04 |
| VS-TC3-110CO | 3x | 107.3 | built-in | 37.5 | 0.04 |
| VS-TC4-110 | 4x | 110 | - | 40 | 0.05 |
| VS-TC4-110CO | 4x | 110 | built-in | 40 | 0.05 |
| VS-TC5-110 | 5x | 109.6 | - | 50 | 0.05 |
| VS-TC5-110CO | 5x | 109.6 | built-in | 50 | 0.05 |
| VS-TC6-110 | 6x | 109.5 | - | 60 | 0.05 |
| VS-TC6-110CO | 6x | 109.5 | built-in | 60 | 0.05 |
| VS-TC8-110 | 8x | 109.1 | - | 80 | 0.05 |
| VS-TC8-110CO | 8x | 109.1 | built-in | 80 | 0.05 |
Back to Standard Telecentric Lens Page